PatPat Size Chart
Baby, kids, women, men, plus size and pets — every size chart we publish, in inches and centimetres.
PatPat sells baby clothes sized by month, toddler and kids clothes sized by age or by US number, adult clothes sized by letter, plus sizes on a second letter system, and pet pajamas sized by neck — six ways of naming a size, several of which turn up inside a single matching set.
This page puts all of them in one place. Every figure below is the same data the size chart on each product page uses — read straight out of it, not retyped and not borrowed from anywhere else. Nothing on this page comes from another retailer, a generic conversion table or an industry standard: if we do not cut to it, it is not here.
On this page
- 23
- size charts — baby, girls, boys, women, men, plus size and pets
- IN / CM
- every measurement published in both units, from the same pattern data
- 1,535
- products covered by a measurement chart — everything we sell except socks and one-size accessories
- 7
- ways we name a size, set out side by side below
What This Size Chart Covers
Every chart open at once
On a product page the size chart sits behind a click and shows you one tab at a time. Buying a matching set means checking four or five of them against each other. Here they are all laid out, so you can line up an adult M against a 12–13Y and see exactly where a tall eleven-year-old lands.
Both units, no mental arithmetic
Every measurement is published in inches and in centimetres. The centimetre figures are our own, not a conversion we did on the inch column — they come from the same pattern data, so rounding never drifts between the two.
The size names decoded
2T and 2Y are not the same label, XXL and 2XL are not the same garment, and M(9-10Y) is a kids size that looks like an adult one. All six naming systems we use are set out below with the measurements that actually separate them.
Which sizes we stock deeply
A size chart tells you what we cut. It does not tell you how much of it there is. The stock section counts, from live inventory, how many products currently offer each size — so you know before you fall for something that the size you need is a thin one.
Every PatPat Size Chart: Baby, Toddler, Kids, Women and Men
Choose the product line, then who it is for. Switch between inches and centimetres, and on the family range between body measurements and international conversions.
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 61-63 | 115-128 | 31.5-33 | 24.5-26 | 34-36 |
| S | 63-65 | 123-137 | 33.5-35 | 26-28 | 35-38 |
| M | 65-67 | 132-146 | 35.5-37.5 | 28-30 | 38-40 |
| L | 67-69 | 141-154 | 38-40 | 30.5-33 | 40-42.5 |
| XL | 69-71 | 150-163 | 40.5-43 | 33.5-36 | 42.5-45 |
| XXL | 71-73 | 158-172 | 43.5-46 | 36-38.5 | 45-48 |
| XXXL | 71-73 | 167.5-185 | 46-48.5 | 40-41.5 | 48-50.8 |
| Size | US | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 33-35 | 28-30 | 20.5-21 | 20-20.5 | 20.5-21.5 |
| 3 Y | 3T | 35-39 | 30-35 | 21-22 | 20.5-21 | 21.5-22.5 |
| 3-4 Y | 4T | 39-41 | 33-40 | 22-22.5 | 21-21.5 | 22.5-23.5 |
| 4-5 Y | 5T | 41-44 | 38-44 | 22.5-23 | 21.5-22 | 23.5-24.5 |
| 5-6 Y | 6 | 44-46 | 42-49 | 23-24 | 22-22.5 | 24.5-25.5 |
| 6-7 Y | 7 | 46-48 | 46-60 | 24-25 | 22.5-23 | 25.5-27 |
| 7-8 Y | 8 | 48-51 | 55-66 | 25-26 | 23-23.5 | 27-28 |
| 8-9 Y | 9 | 51-53 | 64-75 | 26-27.5 | 23.5-24 | 28-29.5 |
| 9-10 Y | 10 | 53-55 | 71-84 | 27.5-28.5 | 24-24.5 | 29.5-31 |
| 10-11 Y | 11 | 55-57 | 75-90 | 28.5-30 | 24.5-25.0 | 31-32 |
| 11-12 Y | 12 | 57-60 | 82-99 | 30-31 | 25.0-25.5 | 32-33.5 |
| 12-13 Y | 13 | 60-62 | 93-104 | 31-32.5 | 25.5-26 | 33.5-34.5 |
| 13-14 Y | 14 | 62-64.5 | 97-119 | 32.5-34 | 26-27 | 34.5-35.5 |
| Size | US | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| Newborn | NB | 18-22 | 6-9 | — | — | — |
| 0-3 M | 3M | 22-24 | 9-13 | 16.5-17.5 | 16.5-17.5 | 16-17 |
| 3-6 M | 6M | 24-27 | 13-17 | 17.5-18 | 17.5-18 | 17-18 |
| 6-9 M | 9M | 27-29 | 17-21 | 18-19 | 18-18.5 | 18-19 |
| 9-12 M | 12M | 29-31 | 21-25 | 19-19.5 | 18.5-19.5 | 19-20 |
| 12-18 M | 18M | 31-33 | 25-28 | 19.5-20.5 | 19.5-20 | 20-20.5 |
| 18-24 M | 24M | 33-35 | 28-30 | 20.5-21 | 20-20.5 | 20.5-21.5 |
| Size | US | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 33-35 | 28-30 | 20.5-21 | 20-20.5 | 20.5-21.5 |
| 3 Y | 3T | 35-39 | 30-35 | 21-22 | 20.5-21 | 21.5-22.5 |
| 3-4 Y | 4T | 39-41 | 33-40 | 22-22.5 | 21-21.5 | 22.5-23.5 |
| 4-5 Y | 5T | 41-44 | 38-44 | 22.5-23 | 21.5-22 | 23.5-24.5 |
| 5-6 Y | 6 | 44-46 | 42-49 | 23-24 | 22-22.5 | 24.5-25.5 |
| 6-7 Y | 7 | 46-48 | 49-62 | 24-25 | 22.5-23 | 25.5-27 |
| 7-8 Y | 8 | 48-51 | 58-69 | 25-26.5 | 23-23.5 | 26.5-27.5 |
| 8-9 Y | 9 | 51-53 | 64-75 | 26.5-27.5 | 23.5-24.5 | 27.5-28.5 |
| 9-10 Y | 10 | 53-55 | 73-86 | 27.5-28.5 | 24.5-25 | 28.5-30 |
| 10-11 Y | 11 | 55-57 | 77-93 | 28.5-30 | 25-26 | 30-31 |
| 11-12 Y | 12 | 57-60 | 84-102 | 31-31.5 | 26-27.5 | 31-32.5 |
| 12-13 Y | 13 | 60-62 | 95-108 | 31.5-33 | 27.5-28.5 | 32.5-34.5 |
| 13-14 Y | 14 | 62-65 | 102-124 | 33-35.0 | 28.5-29.5 | 34.5-36 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| S | 66-67.5 | 143-165 | 36-38.5 | 30.5-33 | 36-38.5 |
| M | 68-69.5 | 165-187 | 38.5-41 | 33-35.5 | 38.5-41 |
| L | 70-71.5 | 176-198 | 41-43 | 35.5-38 | 41-43.5 |
| XL | 72-73.5 | 187-209 | 43-45.5 | 38-40 | 43.5-45.7 |
| XXL | 73.5-75 | 209-231 | 45.5-48 | 40-42.5 | 45.7-48 |
| XXXL | 75-75.5 | 231-242 | 48-50.5 | 42.5-45 | 48-50.4 |
| Size | Neck (in) | Pet Weight (lbs) |
|---|---|---|
| S(Pets) | 9.8-16.5 | 8.8-39.5 |
| L(Pets) | 16.5-20.5 | 39.5-70.5 |
| Pet | 9.8-20.5 | 8.8-70.5 |
| US | Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| 14W | 0XL | 63.0-65.0 | 132.3-143.3 | 39.0-41.3 | 31.9-34.3 | 42.9-43.7 |
| 16W | 1XL | 65.0-66.9 | 143.3-165.3 | 41.3-43.7 | 34.3-36.6 | 43.7-46.1 |
| 18W | 2XL | 66.9-68.9 | 165.3-187.4 | 43.7-46.1 | 36.6-39.0 | 46.1-48.4 |
| 20W | 3XL | 68.9-70.9 | 187.4-209.4 | 46.1-48.4 | 39.0-41.3 | 48.4-50.8 |
| 22W | 4XL | 68.9-70.9 | 209.4-242.5 | 48.4-50.8 | 41.3-43.7 | 50.8-53.1 |
| Size | Height (cm) | Weight (lbs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 154.9-160.0 | 115-128 | 80.0-83.8 | 62.2-66.0 | 86.4-91.4 |
| S | 160.0-165.1 | 123-137 | 85.1-88.9 | 66.0-71.1 | 88.9-96.5 |
| M | 165.1-170.2 | 132-146 | 90.2-95.3 | 71.1-76.2 | 96.5-101.6 |
| L | 170.2-175.3 | 141-154 | 96.5-101.6 | 77.5-83.8 | 101.6-108.0 |
| XL | 175.3-180.3 | 150-163 | 102.9-109.2 | 85.1-91.4 | 108.0-114.3 |
| XXL | 180.3-185.4 | 158-172 | 110.5-116.8 | 91.4-97.8 | 114.3-121.9 |
| XXXL | 180.3-185.4 | 167.5-185 | 116.8-123.2 | 101.6-105.4 | 121.9-129.0 |
| Size | US | Height (cm) | Weight (lbs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 83.8-88.9 | 28-30 | 52.1-53.3 | 50.8-52.1 | 52.1-54.6 |
| 3 Y | 3T | 88.9-99.1 | 30-35 | 53.3-55.9 | 52.1-53.3 | 54.6-57.2 |
| 3-4 Y | 4T | 99.1-104.1 | 33-40 | 55.9-57.2 | 53.3-54.6 | 57.2-59.7 |
| 4-5 Y | 5T | 104.1-111.8 | 38-44 | 57.2-58.4 | 54.6-55.9 | 59.7-62.2 |
| 5-6 Y | 6 | 111.8-116.8 | 42-49 | 58.4-61.0 | 55.9-57.2 | 62.2-64.8 |
| 6-7 Y | 7 | 116.8-121.9 | 46-60 | 61.0-63.5 | 57.2-58.4 | 64.8-68.6 |
| 7-8 Y | 8 | 121.9-129.5 | 55-66 | 63.5-66.0 | 58.4-59.7 | 68.6-71.1 |
| 8-9 Y | 9 | 129.5-134.6 | 64-75 | 66.0-69.9 | 59.7-61.0 | 71.1-74.9 |
| 9-10 Y | 10 | 134.6-139.7 | 71-84 | 69.9-72.4 | 61.0-62.2 | 74.9-78.7 |
| 10-11 Y | 11 | 139.7-144.8 | 75-90 | 72.4-76.2 | 62.2-63.5 | 78.7-81.3 |
| 11-12 Y | 12 | 144.8-152.4 | 82-99 | 76.2-78.7 | 63.5-64.8 | 81.3-85.1 |
| 12-13 Y | 13 | 152.4-157.5 | 93-104 | 78.7-82.6 | 64.8-66.0 | 85.1-87.6 |
| 13-14 Y | 14 | 157.5-163.8 | 97-119 | 82.6-86.4 | 66.0-68.6 | 87.6-90.2 |
| Size | US | Height (cm) | Weight (lbs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| Newborn | NB | 45.7-55.9 | 6-9 | — | — | — |
| 0-3 M | 3M | 55.9-61.0 | 9-13 | 41.9-44.5 | 41.9-44.5 | 40.6-43.2 |
| 3-6 M | 6M | 61.0-68.6 | 13-17 | 44.5-45.7 | 44.5-45.7 | 43.2-45.7 |
| 6-9 M | 9M | 68.6-73.7 | 17-21 | 45.7-48.3 | 45.7-47.0 | 45.7-48.3 |
| 9-12 M | 12M | 73.7-78.7 | 21-25 | 48.3-49.5 | 47.0-49.5 | 48.3-50.8 |
| 12-18 M | 18M | 78.7-83.8 | 25-28 | 49.5-52.1 | 49.5-50.8 | 50.8-52.1 |
| 18-24 M | 24M | 83.8-88.9 | 28-30 | 52.1-53.3 | 50.8-52.1 | 52.1-54.6 |
| Size | US | Height (cm) | Weight (lbs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 83.8-88.9 | 28-30 | 52.1-53.3 | 50.8-52.1 | 52.1-54.6 |
| 3 Y | 3T | 88.9-99.1 | 30-35 | 53.3-55.9 | 52.1-53.3 | 54.6-57.2 |
| 3-4 Y | 4T | 99.1-104.1 | 33-40 | 55.9-57.2 | 53.3-54.6 | 57.2-59.7 |
| 4-5 Y | 5T | 104.1-111.8 | 38-44 | 57.2-58.4 | 54.6-55.9 | 59.7-62.2 |
| 5-6 Y | 6 | 111.8-116.8 | 42-49 | 58.4-61.0 | 55.9-57.2 | 62.2-64.8 |
| 6-7 Y | 7 | 116.8-121.9 | 49-62 | 61.0-63.5 | 57.2-58.4 | 64.8-68.6 |
| 7-8 Y | 8 | 121.9-129.5 | 58-69 | 63.5-67.3 | 58.4-59.7 | 67.3-69.9 |
| 8-9 Y | 9 | 129.5-134.6 | 64-75 | 67.3-69.9 | 59.7-62.2 | 69.9-72.4 |
| 9-10 Y | 10 | 134.6-139.7 | 73-86 | 69.9-72.4 | 62.2-63.5 | 72.4-76.2 |
| 10-11 Y | 11 | 139.7-144.8 | 77-93 | 72.4-76.2 | 63.5-66.0 | 76.2-78.7 |
| 11-12 Y | 12 | 144.8-152.4 | 84-102 | 78.7-80.0 | 66.0-69.9 | 78.7-82.6 |
| 12-13 Y | 13 | 152.4-157.5 | 95-108 | 80.0-83.8 | 69.9-72.4 | 82.6-87.6 |
| 13-14 Y | 14 | 157.5-165.1 | 102-124 | 83.8-88.9 | 72.4-74.9 | 87.6-91.4 |
| Size | Height (cm) | Weight (lbs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 167.6-171.5 | 143-165 | 91.4-97.8 | 77.5-83.8 | 91.4-97.8 |
| M | 172.7-176.5 | 165-187 | 97.8-104.1 | 83.8-90.2 | 97.8-104.1 |
| L | 177.8-181.6 | 176-198 | 104.1-109.2 | 90.2-96.5 | 104.1-110.5 |
| XL | 182.9-186.7 | 187-209 | 109.2-115.6 | 96.5-101.6 | 110.5-116.1 |
| XXL | 186.7-190.5 | 209-231 | 115.6-121.9 | 101.6-108.0 | 116.1-121.9 |
| XXXL | 190.5-191.8 | 231-242 | 121.9-128.3 | 108.0-114.3 | 121.9-128.0 |
| Size | Neck (cm) | Pet Weight (kg) |
|---|---|---|
| S(Pets) | 25-42 | 4-18 |
| L(Pets) | 42-52 | 18-32 |
| Pet | 25-52 | 4-32 |
| US | Size | Height (cm) | Weight (lbs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 14W | 0XL | 160.0-165.1 | 132.3-143.3 | 99.1-104.9 | 81.0-87.1 | 109.0-111.0 |
| 16W | 1XL | 165.1-169.9 | 143.3-165.3 | 104.9-111.0 | 87.1-93.0 | 111.0-117.1 |
| 18W | 2XL | 169.9-175.0 | 165.3-187.4 | 111.0-117.1 | 93.0-99.1 | 117.1-122.9 |
| 20W | 3XL | 175.0-180.1 | 187.4-209.4 | 117.1-122.9 | 99.1-104.9 | 122.9-129.0 |
| 22W | 4XL | 175.0-180.1 | 209.4-242.5 | 122.9-129.0 | 104.9-111.0 | 129.0-134.9 |
| Size | US | EU | UK |
|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 |
| S | 4-6 | 36-38 | 8-10 |
| M | 8-10 | 40-42 | 12-14 |
| L | 12-14 | 44-46 | 16-18 |
| XL | 16-18 | 48-50 | 20-22 |
| XXL | 20 | 52 | 24-26 |
| XXXL | 22 | 54 | 28 |
| Size | US | EU | UK |
|---|---|---|---|
| S | 38 | 48 | 38 |
| M | 40 | 50 | 40 |
| L | 42 | 52 | 42 |
| XL | 44 | 54 | 44 |
| XXL | 46 | 56 | 46 |
| XXXL | 48 | 58 | 48 |
| US | Size | EU | UK |
|---|---|---|---|
| 14W | 0XL | 46 | 18 |
| 16W | 1XL | 48 | 20 |
| 18W | 2XL | 50 | 22 |
| 20W | 3XL | 52 | 24 |
| 22W | 4XL | 54 | 26 |
| Size | US | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 33-35 | 28-30 | 20.5-21 | 20-20.5 | 20.5-21.5 |
| 3 Y | 3T | 35-39 | 30-35 | 21-22 | 20.5-21 | 21.5-22.5 |
| 3-4 Y | 4T | 39-41 | 33-40 | 22-22.5 | 21-21.5 | 22.5-23.5 |
| 4-5 Y | 5T | 41-44 | 38-44 | 22.5-23 | 21.5-22 | 23.5-24.5 |
| 5-6 Y | 6 | 44-46 | 42-49 | 23-24 | 22-22.5 | 24.5-25.5 |
| 6-7 Y | 7 | 46-48 | 46-60 | 24-25 | 22.5-23 | 25.5-27 |
| 7-8 Y | 8 | 48-51 | 55-66 | 25-26 | 23-23.5 | 27-28 |
| 8-9 Y | 9 | 51-53 | 64-75 | 26-27.5 | 23.5-24 | 28-29.5 |
| 9-10 Y | 10 | 53-55 | 71-84 | 27.5-28.5 | 24-24.5 | 29.5-31 |
| 10-11 Y | 11 | 55-57 | 75-90 | 28.5-30 | 24.5-25.0 | 31-32 |
| 11-12 Y | 12 | 57-60 | 82-99 | 30-31 | 25.0-25.5 | 32-33.5 |
| 12-13 Y | 13 | 60-62 | 93-104 | 31-32.5 | 25.5-26 | 33.5-34.5 |
| 13-14 Y | 14 | 62-64.5 | 97-119 | 32.5-34 | 26-27 | 34.5-35.5 |
| Size | US | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 33-35 | 28-30 | 20.5-21 | 20-20.5 | 20.5-21.5 |
| 3 Y | 3T | 35-39 | 30-35 | 21-22 | 20.5-21 | 21.5-22.5 |
| 3-4 Y | 4T | 39-41 | 33-40 | 22-22.5 | 21-21.5 | 22.5-23.5 |
| 4-5 Y | 5T | 41-44 | 38-44 | 22.5-23 | 21.5-22 | 23.5-24.5 |
| 5-6 Y | 6 | 44-46 | 42-49 | 23-24 | 22-22.5 | 24.5-25.5 |
| 6-7 Y | 7 | 46-48 | 49-62 | 24-25 | 22.5-23 | 25.5-27 |
| 7-8 Y | 8 | 48-51 | 58-69 | 25-26.5 | 23-23.5 | 26.5-27.5 |
| 8-9 Y | 9 | 51-53 | 64-75 | 26.5-27.5 | 23.5-24.5 | 27.5-28.5 |
| 9-10 Y | 10 | 53-55 | 73-86 | 27.5-28.5 | 24.5-25 | 28.5-30 |
| 10-11 Y | 11 | 55-57 | 77-93 | 28.5-30 | 25-26 | 30-31 |
| 11-12 Y | 12 | 57-60 | 84-102 | 31-31.5 | 26-27.5 | 31-32.5 |
| 12-13 Y | 13 | 60-62 | 95-108 | 31.5-33 | 27.5-28.5 | 32.5-34.5 |
| 13-14 Y | 14 | 62-65 | 102-124 | 33-35.0 | 28.5-29.5 | 34.5-36 |
| Size | US | Height (cm) | Weight (lbs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 83.8-88.9 | 28-30 | 52.1-53.3 | 50.8-52.1 | 52.1-54.6 |
| 3 Y | 3T | 88.9-99.1 | 30-35 | 53.3-55.9 | 52.1-53.3 | 54.6-57.2 |
| 3-4 Y | 4T | 99.1-104.1 | 33-40 | 55.9-57.2 | 53.3-54.6 | 57.2-59.7 |
| 4-5 Y | 5T | 104.1-111.8 | 38-44 | 57.2-58.4 | 54.6-55.9 | 59.7-62.2 |
| 5-6 Y | 6 | 111.8-116.8 | 42-49 | 58.4-61.0 | 55.9-57.2 | 62.2-64.8 |
| 6-7 Y | 7 | 116.8-121.9 | 46-60 | 61.0-63.5 | 57.2-58.4 | 64.8-68.6 |
| 7-8 Y | 8 | 121.9-129.5 | 55-66 | 63.5-66.0 | 58.4-59.7 | 68.6-71.1 |
| 8-9 Y | 9 | 129.5-134.6 | 64-75 | 66.0-69.9 | 59.7-61.0 | 71.1-74.9 |
| 9-10 Y | 10 | 134.6-139.7 | 71-84 | 69.9-72.4 | 61.0-62.2 | 74.9-78.7 |
| 10-11 Y | 11 | 139.7-144.8 | 75-90 | 72.4-76.2 | 62.2-63.5 | 78.7-81.3 |
| 11-12 Y | 12 | 144.8-152.4 | 82-99 | 76.2-78.7 | 63.5-64.8 | 81.3-85.1 |
| 12-13 Y | 13 | 152.4-157.5 | 93-104 | 78.7-82.6 | 64.8-66.0 | 85.1-87.6 |
| 13-14 Y | 14 | 157.5-163.8 | 97-119 | 82.6-86.4 | 66.0-68.6 | 87.6-90.2 |
| Size | US | Height (cm) | Weight (lbs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 83.8-88.9 | 28-30 | 52.1-53.3 | 50.8-52.1 | 52.1-54.6 |
| 3 Y | 3T | 88.9-99.1 | 30-35 | 53.3-55.9 | 52.1-53.3 | 54.6-57.2 |
| 3-4 Y | 4T | 99.1-104.1 | 33-40 | 55.9-57.2 | 53.3-54.6 | 57.2-59.7 |
| 4-5 Y | 5T | 104.1-111.8 | 38-44 | 57.2-58.4 | 54.6-55.9 | 59.7-62.2 |
| 5-6 Y | 6 | 111.8-116.8 | 42-49 | 58.4-61.0 | 55.9-57.2 | 62.2-64.8 |
| 6-7 Y | 7 | 116.8-121.9 | 49-62 | 61.0-63.5 | 57.2-58.4 | 64.8-68.6 |
| 7-8 Y | 8 | 121.9-129.5 | 58-69 | 63.5-67.3 | 58.4-59.7 | 67.3-69.9 |
| 8-9 Y | 9 | 129.5-134.6 | 64-75 | 67.3-69.9 | 59.7-62.2 | 69.9-72.4 |
| 9-10 Y | 10 | 134.6-139.7 | 73-86 | 69.9-72.4 | 62.2-63.5 | 72.4-76.2 |
| 10-11 Y | 11 | 139.7-144.8 | 77-93 | 72.4-76.2 | 63.5-66.0 | 76.2-78.7 |
| 11-12 Y | 12 | 144.8-152.4 | 84-102 | 78.7-80.0 | 66.0-69.9 | 78.7-82.6 |
| 12-13 Y | 13 | 152.4-157.5 | 95-108 | 80.0-83.8 | 69.9-72.4 | 82.6-87.6 |
| 13-14 Y | 14 | 157.5-165.1 | 102-124 | 83.8-88.9 | 72.4-74.9 | 87.6-91.4 |
| Size | US | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| Newborn | NB | 18-22 | 6-9 | — | — | — |
| 0-3 M | 3M | 22-24 | 9-13 | 16.5-17.5 | 16.5-17.5 | 16-17 |
| 3-6 M | 6M | 24-27 | 13-17 | 17.5-18 | 17.5-18 | 17-18 |
| 6-9 M | 9M | 27-29 | 17-21 | 18-19 | 18-18.5 | 18-19 |
| 9-12 M | 12M | 29-31 | 21-25 | 19-19.5 | 18.5-19.5 | 19-20 |
| 12-18 M | 18M | 31-33 | 25-28 | 19.5-20.5 | 19.5-20 | 20-20.5 |
| 18-24 M | 24M | 33-35 | 28-30 | 20.5-21 | 20-20.5 | 20.5-21.5 |
| Size | US | Height (cm) | Weight (lbs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| Newborn | NB | 45.7-55.9 | 6-9 | — | — | — |
| 0-3 M | 3M | 55.9-61.0 | 9-13 | 41.9-44.5 | 41.9-44.5 | 40.6-43.2 |
| 3-6 M | 6M | 61.0-68.6 | 13-17 | 44.5-45.7 | 44.5-45.7 | 43.2-45.7 |
| 6-9 M | 9M | 68.6-73.7 | 17-21 | 45.7-48.3 | 45.7-47.0 | 45.7-48.3 |
| 9-12 M | 12M | 73.7-78.7 | 21-25 | 48.3-49.5 | 47.0-49.5 | 48.3-50.8 |
| 12-18 M | 18M | 78.7-83.8 | 25-28 | 49.5-52.1 | 49.5-50.8 | 50.8-52.1 |
| 18-24 M | 24M | 83.8-88.9 | 28-30 | 52.1-53.3 | 50.8-52.1 | 52.1-54.6 |
The matching family range — one product cut across women, men, girls, boys, babies, plus sizes and pets at the same time. It is the only line that carries all seven charts, because it is the only line where seven people buy from one page.
Single-child clothing for toddlers and older kids, including the girls and boys ranges. Girls and boys are cut to separate patterns from roughly 6 years up — below that the two charts are identical.
Size Chart by Height: What 90, 110 and 140 Mean in US Sizes
If the label on a garment you already own reads 90, 110 or 140, that number is the height in centimetres it was cut for. Read down to that height and across.
Numeric size labels are a height in centimetres, so a height is all you need to place one against our range. The rows below are built from our own pattern heights — the same centimetre ranges shown in the charts above — which is why some heights land on two sizes at once. Where that happens both are listed with their ranges, and the child's actual height decides. Weight matters more than age for babies, so for anything under two, check the weight column in the baby chart as well.
Above 163.8 cm we no longer cut a kids size. The adult column shows where an older teen picks up on the women's chart, which starts at 154.9 cm — the two overlap by about nine centimetres, and either will fit a tall thirteen-year-old.
| Height | Height (in) | Chart | PatPat size | US | Our range for it | Adult equivalent |
|---|---|---|---|---|---|---|
| 50 cm | 19.7 | Baby | Newborn | NB | 45.7–55.9 | — |
| 55 cm | 21.7 | Baby Baby | Newborn 0-3 M | NB 3M | 45.7–55.9 55.9–61.0 | — |
| 56 cm | 22.0 | Baby Baby | Newborn 0-3 M | NB 3M | 45.7–55.9 55.9–61.0 | — |
| 60 cm | 23.6 | Baby Baby | 0-3 M 3-6 M | 3M 6M | 55.9–61.0 61.0–68.6 | — |
| 62 cm | 24.4 | Baby Baby | 0-3 M 3-6 M | 3M 6M | 55.9–61.0 61.0–68.6 | — |
| 65 cm | 25.6 | Baby | 3-6 M | 6M | 61.0–68.6 | — |
| 68 cm | 26.8 | Baby Baby | 3-6 M 6-9 M | 6M 9M | 61.0–68.6 68.6–73.7 | — |
| 70 cm | 27.6 | Baby | 6-9 M | 9M | 68.6–73.7 | — |
| 74 cm | 29.1 | Baby Baby | 6-9 M 9-12 M | 9M 12M | 68.6–73.7 73.7–78.7 | — |
| 75 cm | 29.5 | Baby | 9-12 M | 12M | 73.7–78.7 | — |
| 80 cm | 31.5 | Baby | 12-18 M | 18M | 78.7–83.8 | — |
| 85 cm | 33.5 | Baby Kids | 18-24 M 2 Y | 24M 2T | 83.8–88.9 83.8–88.9 | — |
| 86 cm | 33.9 | Baby Kids | 18-24 M 2 Y | 24M 2T | 83.8–88.9 83.8–88.9 | — |
| 90 cm | 35.4 | Kids | 3 Y | 3T | 88.9–99.1 | — |
| 92 cm | 36.2 | Kids | 3 Y | 3T | 88.9–99.1 | — |
| 95 cm | 37.4 | Kids | 3 Y | 3T | 88.9–99.1 | — |
| 98 cm | 38.6 | Kids | 3 Y | 3T | 88.9–99.1 | — |
| 100 cm | 39.4 | Kids Kids | 3 Y 3-4 Y | 3T 4T | 88.9–99.1 99.1–104.1 | — |
| 104 cm | 40.9 | Kids Kids | 3-4 Y 4-5 Y | 4T 5T | 99.1–104.1 104.1–111.8 | — |
| 105 cm | 41.3 | Kids Kids | 3-4 Y 4-5 Y | 4T 5T | 99.1–104.1 104.1–111.8 | — |
| 110 cm | 43.3 | Kids | 4-5 Y | 5T | 104.1–111.8 | — |
| 115 cm | 45.3 | Kids | 5-6 Y | 6 | 111.8–116.8 | — |
| 116 cm | 45.7 | Kids Kids | 5-6 Y 6-7 Y | 6 7 | 111.8–116.8 116.8–121.9 | — |
| 120 cm | 47.2 | Kids | 6-7 Y | 7 | 116.8–121.9 | — |
| 122 cm | 48.0 | Kids Kids | 6-7 Y 7-8 Y | 7 8 | 116.8–121.9 121.9–129.5 | — |
| 125 cm | 49.2 | Kids | 7-8 Y | 8 | 121.9–129.5 | — |
| 128 cm | 50.4 | Kids | 7-8 Y | 8 | 121.9–129.5 | — |
| 130 cm | 51.2 | Kids Kids | 7-8 Y 8-9 Y | 8 9 | 121.9–129.5 129.5–134.6 | — |
| 134 cm | 52.8 | Kids Kids | 8-9 Y 9-10 Y | 9 10 | 129.5–134.6 134.6–139.7 | — |
| 135 cm | 53.1 | Kids Kids | 8-9 Y 9-10 Y | 9 10 | 129.5–134.6 134.6–139.7 | — |
| 140 cm | 55.1 | Kids Kids | 9-10 Y 10-11 Y | 10 11 | 134.6–139.7 139.7–144.8 | — |
| 145 cm | 57.1 | Kids Kids | 10-11 Y 11-12 Y | 11 12 | 139.7–144.8 144.8–152.4 | — |
| 146 cm | 57.5 | Kids | 11-12 Y | 12 | 144.8–152.4 | — |
| 150 cm | 59.1 | Kids | 11-12 Y | 12 | 144.8–152.4 | — |
| 152 cm | 59.8 | Kids Kids | 11-12 Y 12-13 Y | 12 13 | 144.8–152.4 152.4–157.5 | — |
| 155 cm | 61.0 | Kids | 12-13 Y | 13 | 152.4–157.5 | XS |
| 158 cm | 62.2 | Kids Kids | 12-13 Y 13-14 Y | 13 14 | 152.4–157.5 157.5–163.8 | XS |
| 160 cm | 63.0 | Kids | 13-14 Y | 14 | 157.5–163.8 | S |
| 164 cm | 64.6 | Kids | 13-14 Y | 14 | 157.5–163.8 | S |
| 165 cm | 65.0 | Kids | 13-14 Y | 14 | 157.5–163.8 | S |
| 170 cm | 66.9 | — | — | — | — | M |
