Matching Christmas pajamas are the one purchase where a size mistake ruins the whole thing. Everyone else's set arrives and one person's doesn't fit — and there is no time to exchange it before the photo.

So this page puts every measurement we cut to in one place: all seven size charts, in inches and centimetres, with US/EU/UK conversions, plus something you cannot get from a size chart alone — how many sets each size is actually available in right now.

On this page

7
size charts — women, girls, baby, boys, men, plus size and pets
IN / CM
every measurement in both units, plus US/EU/UK conversions
3
product types covered, across 186 Christmas pajama sets
131
sets in the deepest size — and 5 in the shallowest, counted from live stock

What This Page Is For

Four things the size chart on a product page can't tell you.

Compare every member in one view

A product page shows you one size chart at a time, behind a click. Buying for a family means checking five or six of them against each other. Here they are all open at once, so you can line up an adult M against a 12–13Y and see where a growing kid actually lands.

Know which sizes are deep and which are thin

Adult M, L, XL and 2XL each appear in more than 130 sets. 3XL appears in 71, and 4XL in five. That is not a size chart fact — it is a stock fact, and it is the difference between browsing freely and finding one option in December.

Sort out the two plus-size naming systems

Our adult chart runs XS–XXXL while the plus-size chart runs 0XL–4XL against US 14W–22W. They are two different systems, and a “2XL” in one is not the same garment as a “2XL” in the other. This page shows both side by side and explains which to use.

Get the pet sizes, which aren't on the product page

103 of our sets include a dog piece in L(Pets) and 84 in S(Pets), but the size chart on the product page doesn't currently show a pet tab. The neck and weight ranges are published here.

Full Christmas Pajama Size Charts

Pick the product type, then the family member. Switch between body measurements and international conversions, inches and centimetres.

Every figure below is the same data the size chart on each product page uses — pulled straight from it, not retyped.
Product type
Chart
Units
Family Matching Sets · Women · Body · inches
Size Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
XS 61-63 115-128 31.5-33 24.5-26 34-36
S 63-65 123-137 33.5-35 26-28 35-38
M 65-67 132-146 35.5-37.5 28-30 38-40
L 67-69 141-154 38-40 30.5-33 40-42.5
XL 69-71 150-163 40.5-43 33.5-36 42.5-45
XXL 71-73 158-172 43.5-46 36-38.5 45-48
XXXL 71-73 167.5-185 46-48.5 40-41.5 48-50.8
Family Matching Sets · Girl · Body · inches
Size US Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
2 Y 2T 33-35 28-30 20.5-21 20-20.5 20.5-21.5
3 Y 3T 35-39 30-35 21-22 20.5-21 21.5-22.5
3-4 Y 4T 39-41 33-40 22-22.5 21-21.5 22.5-23.5
4-5 Y 5T 41-44 38-44 22.5-23 21.5-22 23.5-24.5
5-6 Y 6 44-46 42-49 23-24 22-22.5 24.5-25.5
6-7 Y 7 46-48 46-60 24-25 22.5-23 25.5-27
7-8 Y 8 48-51 55-66 25-26 23-23.5 27-28
8-9 Y 9 51-53 64-75 26-27.5 23.5-24 28-29.5
9-10 Y 10 53-55 71-84 27.5-28.5 24-24.5 29.5-31
10-11 Y 11 55-57 75-90 28.5-30 24.5-25.0 31-32
11-12 Y 12 57-60 82-99 30-31 25.0-25.5 32-33.5
12-13 Y 13 60-62 93-104 31-32.5 25.5-26 33.5-34.5
13-14 Y 14 62-64.5 97-119 32.5-34 26-27 34.5-35.5
Family Matching Sets · Baby · Body · inches
Size US Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
Newborn NB 18-22 6-9
0-3 M 3M 22-24 9-13 16.5-17.5 16.5-17.5 16-17
3-6 M 6M 24-27 13-17 17.5-18 17.5-18 17-18
6-9 M 9M 27-29 17-21 18-19 18-18.5 18-19
9-12 M 12M 29-31 21-25 19-19.5 18.5-19.5 19-20
12-18 M 18M 31-33 25-28 19.5-20.5 19.5-20 20-20.5
18-24 M 24M 33-35 28-30 20.5-21 20-20.5 20.5-21.5
Family Matching Sets · Boy · Body · inches
Size US Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
2 Y 2T 33-35 28-30 20.5-21 20-20.5 20.5-21.5
3 Y 3T 35-39 30-35 21-22 20.5-21 21.5-22.5
3-4 Y 4T 39-41 33-40 22-22.5 21-21.5 22.5-23.5
4-5 Y 5T 41-44 38-44 22.5-23 21.5-22 23.5-24.5
5-6 Y 6 44-46 42-49 23-24 22-22.5 24.5-25.5
6-7 Y 7 46-48 49-62 24-25 22.5-23 25.5-27
7-8 Y 8 48-51 58-69 25-26.5 23-23.5 26.5-27.5
8-9 Y 9 51-53 64-75 26.5-27.5 23.5-24.5 27.5-28.5
9-10 Y 10 53-55 73-86 27.5-28.5 24.5-25 28.5-30
10-11 Y 11 55-57 77-93 28.5-30 25-26 30-31
11-12 Y 12 57-60 84-102 31-31.5 26-27.5 31-32.5
12-13 Y 13 60-62 95-108 31.5-33 27.5-28.5 32.5-34.5
13-14 Y 14 62-65 102-124 33-35.0 28.5-29.5 34.5-36
Family Matching Sets · Men · Body · inches
Size Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
S 66-67.5 143-165 36-38.5 30.5-33 36-38.5
M 68-69.5 165-187 38.5-41 33-35.5 38.5-41
L 70-71.5 176-198 41-43 35.5-38 41-43.5
XL 72-73.5 187-209 43-45.5 38-40 43.5-45.7
XXL 73.5-75 209-231 45.5-48 40-42.5 45.7-48
XXXL 75-75.5 231-242 48-50.5 42.5-45 48-50.4
Family Matching Sets · Women Plus Size · Body · inches
US Size Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
14W 0XL 63.0-65.0 132.3-143.3 39.0-41.3 31.9-34.3 42.9-43.7
16W 1XL 65.0-66.9 143.3-165.3 41.3-43.7 34.3-36.6 43.7-46.1
18W 2XL 66.9-68.9 165.3-187.4 43.7-46.1 36.6-39.0 46.1-48.4
20W 3XL 68.9-70.9 187.4-209.4 46.1-48.4 39.0-41.3 48.4-50.8
22W 4XL 68.9-70.9 209.4-242.5 48.4-50.8 41.3-43.7 50.8-53.1
Family Matching Sets · Women · Body · centimetres
Size Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hips (cm)
XS 154.9-160.0 115-128 80.0-83.8 62.2-66.0 86.4-91.4
S 160.0-165.1 123-137 85.1-88.9 66.0-71.1 88.9-96.5
M 165.1-170.2 132-146 90.2-95.3 71.1-76.2 96.5-101.6
L 170.2-175.3 141-154 96.5-101.6 77.5-83.8 101.6-108.0
XL 175.3-180.3 150-163 102.9-109.2 85.1-91.4 108.0-114.3
XXL 180.3-185.4 158-172 110.5-116.8 91.4-97.8 114.3-121.9
XXXL 180.3-185.4 167.5-185 116.8-123.2 101.6-105.4 121.9-129.0
Family Matching Sets · Girl · Body · centimetres
Size US Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hips (cm)
2 Y 2T 83.8-88.9 28-30 52.1-53.3 50.8-52.1 52.1-54.6
3 Y 3T 88.9-99.1 30-35 53.3-55.9 52.1-53.3 54.6-57.2
3-4 Y 4T 99.1-104.1 33-40 55.9-57.2 53.3-54.6 57.2-59.7
4-5 Y 5T 104.1-111.8 38-44 57.2-58.4 54.6-55.9 59.7-62.2
5-6 Y 6 111.8-116.8 42-49 58.4-61.0 55.9-57.2 62.2-64.8
6-7 Y 7 116.8-121.9 46-60 61.0-63.5 57.2-58.4 64.8-68.6
7-8 Y 8 121.9-129.5 55-66 63.5-66.0 58.4-59.7 68.6-71.1
8-9 Y 9 129.5-134.6 64-75 66.0-69.9 59.7-61.0 71.1-74.9
9-10 Y 10 134.6-139.7 71-84 69.9-72.4 61.0-62.2 74.9-78.7
10-11 Y 11 139.7-144.8 75-90 72.4-76.2 62.2-63.5 78.7-81.3
11-12 Y 12 144.8-152.4 82-99 76.2-78.7 63.5-64.8 81.3-85.1
12-13 Y 13 152.4-157.5 93-104 78.7-82.6 64.8-66.0 85.1-87.6
13-14 Y 14 157.5-163.8 97-119 82.6-86.4 66.0-68.6 87.6-90.2
Family Matching Sets · Baby · Body · centimetres
Size US Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hips (cm)
Newborn NB 45.7-55.9 6-9
0-3 M 3M 55.9-61.0 9-13 41.9-44.5 41.9-44.5 40.6-43.2
3-6 M 6M 61.0-68.6 13-17 44.5-45.7 44.5-45.7 43.2-45.7
6-9 M 9M 68.6-73.7 17-21 45.7-48.3 45.7-47.0 45.7-48.3
9-12 M 12M 73.7-78.7 21-25 48.3-49.5 47.0-49.5 48.3-50.8
12-18 M 18M 78.7-83.8 25-28 49.5-52.1 49.5-50.8 50.8-52.1
18-24 M 24M 83.8-88.9 28-30 52.1-53.3 50.8-52.1 52.1-54.6
Family Matching Sets · Boy · Body · centimetres
Size US Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hips (cm)
2 Y 2T 83.8-88.9 28-30 52.1-53.3 50.8-52.1 52.1-54.6
3 Y 3T 88.9-99.1 30-35 53.3-55.9 52.1-53.3 54.6-57.2
3-4 Y 4T 99.1-104.1 33-40 55.9-57.2 53.3-54.6 57.2-59.7
4-5 Y 5T 104.1-111.8 38-44 57.2-58.4 54.6-55.9 59.7-62.2
5-6 Y 6 111.8-116.8 42-49 58.4-61.0 55.9-57.2 62.2-64.8
6-7 Y 7 116.8-121.9 49-62 61.0-63.5 57.2-58.4 64.8-68.6
7-8 Y 8 121.9-129.5 58-69 63.5-67.3 58.4-59.7 67.3-69.9
8-9 Y 9 129.5-134.6 64-75 67.3-69.9 59.7-62.2 69.9-72.4
9-10 Y 10 134.6-139.7 73-86 69.9-72.4 62.2-63.5 72.4-76.2
10-11 Y 11 139.7-144.8 77-93 72.4-76.2 63.5-66.0 76.2-78.7
11-12 Y 12 144.8-152.4 84-102 78.7-80.0 66.0-69.9 78.7-82.6
12-13 Y 13 152.4-157.5 95-108 80.0-83.8 69.9-72.4 82.6-87.6
13-14 Y 14 157.5-165.1 102-124 83.8-88.9 72.4-74.9 87.6-91.4
Family Matching Sets · Men · Body · centimetres
Size Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hips (cm)
S 167.6-171.5 143-165 91.4-97.8 77.5-83.8 91.4-97.8
M 172.7-176.5 165-187 97.8-104.1 83.8-90.2 97.8-104.1
L 177.8-181.6 176-198 104.1-109.2 90.2-96.5 104.1-110.5
XL 182.9-186.7 187-209 109.2-115.6 96.5-101.6 110.5-116.1
XXL 186.7-190.5 209-231 115.6-121.9 101.6-108.0 116.1-121.9
XXXL 190.5-191.8 231-242 121.9-128.3 108.0-114.3 121.9-128.0
Family Matching Sets · Women Plus Size · Body · centimetres
US Size Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hips (cm)
14W 0XL 160.0-165.1 132.3-143.3 99.1-104.9 81.0-87.1 109.0-111.0
16W 1XL 165.1-169.9 143.3-165.3 104.9-111.0 87.1-93.0 111.0-117.1
18W 2XL 169.9-175.0 165.3-187.4 111.0-117.1 93.0-99.1 117.1-122.9
20W 3XL 175.0-180.1 187.4-209.4 117.1-122.9 99.1-104.9 122.9-129.0
22W 4XL 175.0-180.1 209.4-242.5 122.9-129.0 104.9-111.0 129.0-134.9
Family Matching Sets · Pet · Body · inches
Size Neck (in) Pet Weight (lbs)
S(Pets) 9.8-16.5 8.8-39.5
L(Pets) 16.5-20.5 39.5-70.5
Pet 9.8-20.5 8.8-70.5
Family Matching Sets · Pet · Body · centimetres
Size Neck (cm) Pet Weight (lbs)
S(Pets) 24.9-41.9 8.8-39.5
L(Pets) 41.9-52.1 39.5-70.5
Pet 24.9-52.1 8.8-70.5
Family Matching Sets · Women · Conversion
Size US EU UK
XS 0-2 32-34 4-6
S 4-6 36-38 8-10
M 8-10 40-42 12-14
L 12-14 44-46 16-18
XL 16-18 48-50 20-22
XXL 20 52 24-26
XXXL 22 54 28
Family Matching Sets · Men · Conversion
Size US EU UK
S 38 48 38
M 40 50 40
L 42 52 42
XL 44 54 44
XXL 46 56 46
XXXL 48 58 48
Family Matching Sets · Women Plus Size · Conversion
US Size EU UK
14W 0XL 46 18
16W 1XL 48 20
18W 2XL 50 22
20W 3XL 52 24
22W 4XL 54 26
Kids & Toddler · Girl · Size Chart
Size US Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
2 Y 2T 33-35 28-30 20.5-21 20-20.5 20.5-21.5
3 Y 3T 35-39 30-35 21-22 20.5-21 21.5-22.5
3-4 Y 4T 39-41 33-40 22-22.5 21-21.5 22.5-23.5
4-5 Y 5T 41-44 38-44 22.5-23 21.5-22 23.5-24.5
5-6 Y 6 44-46 42-49 23-24 22-22.5 24.5-25.5
6-7 Y 7 46-48 46-60 24-25 22.5-23 25.5-27
7-8 Y 8 48-51 55-66 25-26 23-23.5 27-28
8-9 Y 9 51-53 64-75 26-27.5 23.5-24 28-29.5
9-10 Y 10 53-55 71-84 27.5-28.5 24-24.5 29.5-31
10-11 Y 11 55-57 75-90 28.5-30 24.5-25.0 31-32
11-12 Y 12 57-60 82-99 30-31 25.0-25.5 32-33.5
12-13 Y 13 60-62 93-104 31-32.5 25.5-26 33.5-34.5
13-14 Y 14 62-64.5 97-119 32.5-34 26-27 34.5-35.5
Kids & Toddler · Boy · Size Chart
Size US Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
2 Y 2T 33-35 28-30 20.5-21 20-20.5 20.5-21.5
3 Y 3T 35-39 30-35 21-22 20.5-21 21.5-22.5
3-4 Y 4T 39-41 33-40 22-22.5 21-21.5 22.5-23.5
4-5 Y 5T 41-44 38-44 22.5-23 21.5-22 23.5-24.5
5-6 Y 6 44-46 42-49 23-24 22-22.5 24.5-25.5
6-7 Y 7 46-48 49-62 24-25 22.5-23 25.5-27
7-8 Y 8 48-51 58-69 25-26.5 23-23.5 26.5-27.5
8-9 Y 9 51-53 64-75 26.5-27.5 23.5-24.5 27.5-28.5
9-10 Y 10 53-55 73-86 27.5-28.5 24.5-25 28.5-30
10-11 Y 11 55-57 77-93 28.5-30 25-26 30-31
11-12 Y 12 57-60 84-102 31-31.5 26-27.5 31-32.5
12-13 Y 13 60-62 95-108 31.5-33 27.5-28.5 32.5-34.5
13-14 Y 14 62-65 102-124 33-35.0 28.5-29.5 34.5-36
Kids & Toddler · Girl · Size Chart
Size US Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hips (cm)
2 Y 2T 83.8-88.9 28-30 52.1-53.3 50.8-52.1 52.1-54.6
3 Y 3T 88.9-99.1 30-35 53.3-55.9 52.1-53.3 54.6-57.2
3-4 Y 4T 99.1-104.1 33-40 55.9-57.2 53.3-54.6 57.2-59.7
4-5 Y 5T 104.1-111.8 38-44 57.2-58.4 54.6-55.9 59.7-62.2
5-6 Y 6 111.8-116.8 42-49 58.4-61.0 55.9-57.2 62.2-64.8
6-7 Y 7 116.8-121.9 46-60 61.0-63.5 57.2-58.4 64.8-68.6
7-8 Y 8 121.9-129.5 55-66 63.5-66.0 58.4-59.7 68.6-71.1
8-9 Y 9 129.5-134.6 64-75 66.0-69.9 59.7-61.0 71.1-74.9
9-10 Y 10 134.6-139.7 71-84 69.9-72.4 61.0-62.2 74.9-78.7
10-11 Y 11 139.7-144.8 75-90 72.4-76.2 62.2-63.5 78.7-81.3
11-12 Y 12 144.8-152.4 82-99 76.2-78.7 63.5-64.8 81.3-85.1
12-13 Y 13 152.4-157.5 93-104 78.7-82.6 64.8-66.0 85.1-87.6
13-14 Y 14 157.5-163.8 97-119 82.6-86.4 66.0-68.6 87.6-90.2
Kids & Toddler · Boy · Size Chart
Size US Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hips (cm)
2 Y 2T 83.8-88.9 28-30 52.1-53.3 50.8-52.1 52.1-54.6
3 Y 3T 88.9-99.1 30-35 53.3-55.9 52.1-53.3 54.6-57.2
3-4 Y 4T 99.1-104.1 33-40 55.9-57.2 53.3-54.6 57.2-59.7
4-5 Y 5T 104.1-111.8 38-44 57.2-58.4 54.6-55.9 59.7-62.2
5-6 Y 6 111.8-116.8 42-49 58.4-61.0 55.9-57.2 62.2-64.8
6-7 Y 7 116.8-121.9 49-62 61.0-63.5 57.2-58.4 64.8-68.6
7-8 Y 8 121.9-129.5 58-69 63.5-67.3 58.4-59.7 67.3-69.9
8-9 Y 9 129.5-134.6 64-75 67.3-69.9 59.7-62.2 69.9-72.4
9-10 Y 10 134.6-139.7 73-86 69.9-72.4 62.2-63.5 72.4-76.2
10-11 Y 11 139.7-144.8 77-93 72.4-76.2 63.5-66.0 76.2-78.7
11-12 Y 12 144.8-152.4 84-102 78.7-80.0 66.0-69.9 78.7-82.6
12-13 Y 13 152.4-157.5 95-108 80.0-83.8 69.9-72.4 82.6-87.6
13-14 Y 14 157.5-165.1 102-124 83.8-88.9 72.4-74.9 87.6-91.4
Baby · Baby · Size Chart
Size US Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
Newborn NB 18-22 6-9
0-3 M 3M 22-24 9-13 16.5-17.5 16.5-17.5 16-17
3-6 M 6M 24-27 13-17 17.5-18 17.5-18 17-18
6-9 M 9M 27-29 17-21 18-19 18-18.5 18-19
9-12 M 12M 29-31 21-25 19-19.5 18.5-19.5 19-20
12-18 M 18M 31-33 25-28 19.5-20.5 19.5-20 20-20.5
18-24 M 24M 33-35 28-30 20.5-21 20-20.5 20.5-21.5
Baby · Baby · Size Chart
Size US Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hips (cm)
Newborn NB 45.7-55.9 6-9
0-3 M 3M 55.9-61.0 9-13 41.9-44.5 41.9-44.5 40.6-43.2
3-6 M 6M 61.0-68.6 13-17 44.5-45.7 44.5-45.7 43.2-45.7
6-9 M 9M 68.6-73.7 17-21 45.7-48.3 45.7-47.0 45.7-48.3
9-12 M 12M 73.7-78.7 21-25 48.3-49.5 47.0-49.5 48.3-50.8
12-18 M 18M 78.7-83.8 25-28 49.5-52.1 49.5-50.8 50.8-52.1
18-24 M 24M 83.8-88.9 28-30 52.1-53.3 50.8-52.1 52.1-54.6
About the pet sizes. The dog pieces are sold in the same sets as the rest of the family, but the size chart shown on the product page does not currently include a pet tab. The neck and weight ranges above are the ones the pet pieces are cut to.
Family Matching Sets · 135 sets

The matching sets in the Christmas Pajamas collection — cut across women, men, girls, boys, babies, plus sizes and pets in a single set.

Kids & Toddler · 37 sets

Single-child Christmas pajama sets — bamboo two- and three-piece sets for toddlers and older kids, sold on their own rather than as part of a family set.

Baby · 14 sets

Baby-only Christmas pajama sets, sized by month from newborn up to 18–24 months.

How to Measure

Five measurements cover every chart on this page. A soft tape and two minutes is all it takes.

Woman measuring her bust with a tape measure held level under the arms1

Bust

With arms relaxed down at the sides, measure the fullest part of the bust, keeping the tape parallel to the floor.

Woman measuring her natural waistline with a tape measure2

Waist

Measure around your natural waistline, which is the smallest area of the waist.

Woman measuring the fullest part of her hips with a tape measure3

Hips

Stand with feet together. Keep the tape straight and parallel to the floor. Measure around the fullest part.

Side view of a woman measuring leg length from hip bone to ankle4

Leg length

Stand shoeless on a flat surface and measure from the side of your hip bone to the inside of your ankle using a measuring tape.

Side view of a woman standing against a wall beside a vertical tape measure to check her height5

Height

Remove shoes, stand against a wall with your back touching it, ensuring your heels, buttocks, shoulders, and the back of your head make contact with the wall.

Measure over light clothing, not over a jumper, and keep the tape snug but not tight. If someone falls between two sizes, size up — pajamas are meant to be roomy, and a child will get a second season out of the larger one.

How Many Sets Each Size Comes In

The part no size chart tells you. Counted from live stock across every Christmas pajama set we currently sell.

Stock as of 2026-09-03

Women131 sets

XS20
S131
M130
L131
XL131
2XL113
3XL70
4XL5

Men131 sets

S42
M131
L131
XL131
2XL131
3XL69
4XL5

Kids120 sets

2Y120
3-4Y120
4-5Y120
6-7Y120
8-9Y120
9-10Y3
10-11Y89
11-12Y3
12-13Y85
611
811
1010

Toddler11 sets

2T11
3T11
4T11
5T11

Baby96 sets

0-3M19
3-6M96
6-9M96
9-12M96
12-18M96
18-24M1

Pets103 sets

S(Pets)84
L(Pets)103
Pet4

Sizes in the middle of each run are deep; the ends are thin. That is normal for seasonal apparel, but it changes how you should shop. If everyone in your household lands in the middle of the range, you can choose on print alone. If one person needs an end size, choose the set around that person first and let everyone else follow.

The counts below move as stock does. To check a specific combination of sizes against live stock, the size finder filters the whole collection down to only the sets where every size you need is available at the same time.

Fit is only half of how a set feels once it is on. The other half is what it is made of — the fabric guide sets out which of our Christmas pajamas are bamboo viscose, which are brushed fleece and which are satin-feel, and how each one behaves in a heated bedroom. If you would rather see the sets moving before deciding, the video library shows them at adult and child scale.

Three Things That Trip People Up

Adult sizing runs to 4XL — but only on a few prints

The adult range is S–3XL across the collection, and 4XL exists on five prints: Xmas Tree & Car, Gingerbread Print Black, Mug & Gingerbread Print Blue, Snow Globe Print Dark Green, and Xmas Tree Print Dark Green. XS is similarly limited, appearing on 20 sets. If you need either end of the adult range, start from the plus-size collection or the size finder rather than from a print you have already fallen for.

“2XL” means two different things

The standard women's chart runs XS, S, M, L, XL, XXL, XXXL. The plus-size chart runs 0XL, 1XL, 2XL, 3XL, 4XL against US 14W–22W and is drafted for a fuller cut, not simply a bigger one. A plus-size 2XL is US 18W; the standard chart's XXL is a different draft. Match by your body measurements in the tables above, not by the letters. Product pages label the variant 2XL / 3XL / 4XL, which corresponds to the plus-size chart on sets that offer it.

Kids run in two size systems

Some sets are cut in age sizes (2Y, 3–4Y, 4–5Y…) and others in US numeric sizes (2T, 3T, 4T, 6, 8, 10). Both appear in the charts above with their equivalents side by side. Age sizes are the more common of the two across the Christmas range; if a set you like is only offered in the other system, read across the US column to find the match.

Christmas Pajama Sizing Questions

What size Christmas pajamas should I order if I'm between sizes?

Size up. Christmas pajamas are cut for lounging rather than a close fit, and the knit has stretch in it, so the larger of two sizes reads as comfortable rather than baggy. For children this matters more than for adults — a child between 6–7Y and 8–9Y will wear the larger one properly next winter too.

Do these sizes run small?

They are drafted to the body measurements in the charts above, not to a vanity scale, so measure rather than assume. The most common mis-order we see is an adult ordering their usual retail letter size instead of checking the chest and hip measurement — the letters vary a lot between brands, the centimetres don't.

How do I know a size is actually in stock before I choose a print?

Use the size finder. It takes each family member's size and returns only the sets where all of those sizes are available at the same time, checked against live stock. Choosing print-first and size-second is how people end up with four pieces in the basket and one that can't be added.

What sizes do the dog pajamas come in?

Two: S(Pets) fits a 9.8–16.5 in neck and 8.8–39.5 lb dog, and L(Pets) fits a 16.5–20.5 in neck and 39.5–70.5 lb dog. Measure the neck where a collar sits. L(Pets) is the more widely stocked of the two, appearing in 103 sets against 84 for S(Pets).

Are baby sizes by age or by weight?

Both, and weight is the more reliable of the two. The baby chart gives a height and weight range for each month size — 0–3M covers 9–13 lb, 12–18M covers 25–28 lb. Babies vary enormously at the same age, so order to the weight.

Can I mix sizes from different charts in one set?

Yes — that is how a matching set works. Every piece is sold as its own variant on the product page, so one order can pair a women's L, a men's XL, an 8–9Y and a 9–12M. The charts are separate because the drafts are separate, not because the pieces belong to different sets.

What if the size I need isn't shown on the product page?

It means that particular set isn't cut in it. The size charts on this page show the full range we draft to, but no single set offers every size in that range — 4XL and XS in particular are limited to a handful of prints. Browse the full collection and filter, or start from the size finder.

Do the charts differ between the family sets and the kids' sets?

The measurements for girls and boys are identical across both — the same draft is used. What differs is which charts apply: a family matching set carries women's, men's, girls', boys', baby, plus-size and pet charts, while a single-child bamboo set only carries girls' and boys'.

Sizes worked out? Two things left — check what's in stock for your exact combination, then pick the print.

Check my sizes against stockFind our printBrowse all Christmas pajamas
Meine Tasche
Deine Tasche ist leer

Nicht sicher, wo man anfangen soll?
Try these collections: